
New England
Patriots
45
3
New York
Jets

Scoring Event Table
GT | NE | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:57 | 3 | 0 | Shayne Graham 41 yard field goal | 243 | 0 | 0 | 0 |
Q1 4:02 | 10 | 0 | BenJarvus Green-Ellis 1 yard rush (Shayne Graham kick) | 658 | 20 | 0 | 20 |
Q1 1:01 | 17 | 0 | Deion Branch 25 yard pass from Tom Brady (Shayne Graham kick) | 839 | 50 | 0 | 50 |
Q2 12:14 | 17 | 3 | Nick Folk 39 yard field goal | 1066 | 114 | 0 | 114 |
Q2 8:15 | 24 | 3 | Brandon Tate 4 yard pass from Tom Brady (Shayne Graham kick) | 1305 | 181 | 11 | 170 |
Q3 4:40 | 31 | 3 | Wes Welker 18 yard pass from Tom Brady (Shayne Graham kick) | 2420 | 627 | 66 | 561 |
Q4 14:57 | 38 | 3 | Aaron Hernandez 1 yard pass from Tom Brady (Shayne Graham kick) | 2703 | 773 | 80 | 693 |
Q4 9:20 | 45 | 3 | BenJarvus Green-Ellis 5 yard rush (Shayne Graham kick) | 3040 | 986 | 96 | 890 |
Q4 0:00 | 45 | 3 | Game End | 3600 | 1406 | 124 | 1282 |
NE vs NYJ Scoring Chart
Elapsed Time (seconds)
NE vs NYJ PISS Chart
Elapsed Time (seconds)
NE vs NYJ Choke Chart
Elapsed Time (seconds)