
Cleveland
Browns
34
14
New England
Patriots

Scoring Event Table
GT | CLE | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:49 | 3 | 0 | Phil Dawson 38 yard field goal | 191 | 0 | 0 | 0 |
Q1 11:11 | 10 | 0 | Peyton Hillis 2 yard rush (Phil Dawson kick) | 229 | 1 | 0 | 1 |
Q2 8:43 | 10 | 7 | Aaron Hernandez 2 yard pass from Tom Brady (Stephen Gostkowski kick) | 1277 | 175 | 0 | 175 |
Q2 3:23 | 17 | 7 | Chansi Stuckey 11 yard rush (Phil Dawson kick) | 1597 | 228 | 37 | 191 |
Q3 5:53 | 24 | 7 | Colt McCoy 16 yard rush (Phil Dawson kick) | 2347 | 440 | 124 | 316 |
Q4 10:45 | 27 | 7 | Phil Dawson 37 yard field goal | 2955 | 683 | 194 | 489 |
Q4 6:37 | 27 | 14 | Aaron Hernandez 1 yard pass from Tom Brady (Wes Welker kick) | 3203 | 794 | 222 | 572 |
Q4 2:38 | 34 | 14 | Peyton Hillis 35 yard rush (Phil Dawson kick) | 3442 | 901 | 277 | 624 |
Q4 0:00 | 34 | 14 | Game End | 3600 | 990 | 313 | 677 |
CLE vs NE Scoring Chart
Elapsed Time (seconds)
CLE vs NE PISS Chart
Elapsed Time (seconds)
CLE vs NE Choke Chart
Elapsed Time (seconds)