
New England
Patriots
28
18
Minnesota
Vikings

Scoring Event Table
GT | NE | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:57 | 0 | 7 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 903 | 0 | 0 | 0 |
Q2 10:25 | 7 | 7 | Danny Woodhead 3 yard rush (Stephen Gostkowski kick) | 1175 | 0 | 31 | -31 |
Q3 9:33 | 7 | 10 | Ryan Longwell 24 yard field goal | 2127 | 111 | 142 | -31 |
Q3 7:59 | 14 | 10 | Brandon Tate 65 yard pass from Tom Brady (Stephen Gostkowski kick) | 2221 | 121 | 157 | -36 |
Q3 2:25 | 21 | 10 | BenJarvus Green-Ellis 13 yard rush (Stephen Gostkowski kick) | 2555 | 198 | 212 | -14 |
Q4 7:26 | 21 | 18 | Naufahu Tahi 1 yard pass from Tarvaris Jackson (Percy Harvin pass from Tarvaris Jackson) | 3154 | 407 | 311 | 96 |
Q4 1:56 | 28 | 18 | BenJarvus Green-Ellis 2 yard rush (Stephen Gostkowski kick) | 3484 | 522 | 410 | 112 |
Q4 0:00 | 28 | 18 | Game End | 3600 | 576 | 444 | 132 |
NE vs MIN Scoring Chart
Elapsed Time (seconds)
NE vs MIN PISS Chart
Elapsed Time (seconds)
NE vs MIN Choke Chart
Elapsed Time (seconds)