
Los Angeles
Chargers
20
23
New England
Patriots

Scoring Event Table
GT | LAC | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:23 | 3 | 0 | Kris Brown 32 yard field goal | 577 | 0 | 0 | 0 |
Q1 1:00 | 3 | 7 | Rob Gronkowski 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 840 | 13 | 0 | 13 |
Q2 6:51 | 3 | 10 | Stephen Gostkowski 40 yard field goal | 1389 | 40 | 64 | -24 |
Q2 0:23 | 3 | 13 | Stephen Gostkowski 35 yard field goal | 1777 | 59 | 128 | -69 |
Q3 6:25 | 3 | 20 | BenJarvus Green-Ellis 1 yard rush (Stephen Gostkowski kick) | 2315 | 85 | 244 | -159 |
Q4 14:56 | 6 | 20 | Kris Brown 28 yard field goal | 2704 | 104 | 373 | -269 |
Q4 11:27 | 6 | 23 | Stephen Gostkowski 35 yard field goal | 2913 | 124 | 442 | -318 |
Q4 7:21 | 13 | 23 | Antonio Gates 4 yard pass from Philip Rivers (Kris Brown kick) | 3159 | 148 | 536 | -388 |
Q4 4:01 | 20 | 23 | Mike Tolbert 1 yard rush (Kris Brown kick) | 3359 | 191 | 612 | -421 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 271 | 704 | -433 |
LAC vs NE Scoring Chart
Elapsed Time (seconds)
LAC vs NE PISS Chart
Elapsed Time (seconds)
LAC vs NE Choke Chart
Elapsed Time (seconds)