
New England
Patriots
38
24
Cincinnati
Bengals

Scoring Event Table
GT | NE | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:47 | 7 | 0 | Wes Welker 9 yard pass from Tom Brady (Stephen Gostkowski kick) | 313 | 0 | 0 | 0 |
Q1 2:29 | 10 | 0 | Stephen Gostkowski 32 yard field goal | 751 | 51 | 0 | 51 |
Q2 8:58 | 17 | 0 | Wes Welker 4 yard pass from Tom Brady (Stephen Gostkowski kick) | 1262 | 136 | 0 | 136 |
Q2 5:38 | 24 | 0 | Gary Guyton 59 yard interception return (Stephen Gostkowski kick) | 1462 | 192 | 0 | 192 |
Q2 1:14 | 24 | 3 | Mike Nugent 54 yard field goal | 1726 | 297 | 0 | 297 |
Q3 14:48 | 31 | 3 | Brandon Tate 97 yard kickoff return (Stephen Gostkowski kick) | 1812 | 331 | 4 | 327 |
Q3 7:54 | 31 | 10 | Jermaine Gresham 1 yard pass from Carson Palmer (Mike Nugent kick) | 2226 | 544 | 24 | 520 |
Q3 0:22 | 31 | 17 | Chad Johnson 28 yard pass from Carson Palmer (Mike Nugent kick) | 2678 | 777 | 99 | 678 |
Q4 7:41 | 38 | 17 | Rob Gronkowski 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 3139 | 1015 | 229 | 786 |
Q4 3:57 | 38 | 24 | Cedric Benson 1 yard rush (Mike Nugent kick) | 3363 | 1156 | 292 | 864 |
Q4 0:00 | 38 | 24 | Game End | 3600 | 1306 | 386 | 920 |
NE vs CIN Scoring Chart
Elapsed Time (seconds)
NE vs CIN PISS Chart
Elapsed Time (seconds)
NE vs CIN Choke Chart
Elapsed Time (seconds)