
Miami
Dolphins
14
17
Buffalo
Bills

Scoring Event Table
GT | MIA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:37 | 0 | 7 | David Nelson 18 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 1163 | 0 | 0 | 0 |
Q2 6:34 | 0 | 10 | Rian Lindell 29 yard field goal | 1406 | 0 | 28 | -28 |
Q2 2:37 | 7 | 10 | Ronnie Brown 6 yard rush (Dan Carpenter kick) | 1643 | 0 | 67 | -67 |
Q3 6:14 | 7 | 17 | Stevie Johnson 15 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 2326 | 79 | 180 | -101 |
Q4 7:02 | 14 | 17 | Brandon Marshall 9 yard pass from Chad Henne (Dan Carpenter kick) | 3178 | 178 | 421 | -243 |
Q4 0:00 | 14 | 17 | Game End | 3600 | 276 | 540 | -264 |
MIA vs BUF Scoring Chart
Elapsed Time (seconds)
MIA vs BUF PISS Chart
Elapsed Time (seconds)
MIA vs BUF Choke Chart
Elapsed Time (seconds)