
Minnesota
Vikings
38
14
Buffalo
Bills

Scoring Event Table
GT | MIN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:34 | 0 | 7 | Drayton Florence 40 yard interception return (Rian Lindell kick) | 626 | 0 | 0 | 0 |
Q1 1:45 | 7 | 7 | Sidney Rice 31 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 795 | 0 | 19 | -19 |
Q2 14:56 | 14 | 7 | Adrian Peterson 2 yard rush (Ryan Longwell kick) | 904 | 12 | 31 | -19 |
Q2 11:00 | 21 | 7 | Adrian Peterson 3 yard rush (Ryan Longwell kick) | 1140 | 67 | 58 | 9 |
Q2 8:00 | 28 | 7 | Sidney Rice 6 yard pass from Tarvaris Jackson (Ryan Longwell kick) | 1320 | 130 | 79 | 51 |
Q2 0:00 | 31 | 7 | Ryan Longwell 38 yard field goal | 1800 | 354 | 135 | 219 |
Q4 14:46 | 38 | 7 | Adrian Peterson 43 yard rush (Ryan Longwell kick) | 2714 | 826 | 241 | 585 |
Q4 4:43 | 38 | 14 | David Nelson 12 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 3317 | 1207 | 311 | 896 |
Q4 0:00 | 38 | 14 | Game End | 3600 | 1386 | 377 | 1009 |
MIN vs BUF Scoring Chart
Elapsed Time (seconds)
MIN vs BUF PISS Chart
Elapsed Time (seconds)
MIN vs BUF Choke Chart
Elapsed Time (seconds)