CHOKE
by Buffalo Bills

Baltimore
Ravens
37
Choke Number
3
34
Buffalo
Bills

All-Time Choke Ranks
#1332
All-Time Choke Rank
#1332
All-Time NFL Choke Rank
#42
All-Time BUF Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#46
2010 NFL Season Choke Rank
#2
BUF Season Choke Rank
Scoring Event Table
GT | BAL | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:21 | 3 | 0 | Billy Cundiff 41 yard field goal | 399 | 0 | 0 | 0 |
Q1 5:06 | 3 | 7 | Lee Evans 33 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 594 | 9 | 0 | 9 |
Q1 2:01 | 3 | 10 | Rian Lindell 21 yard field goal | 779 | 18 | 21 | -3 |
Q2 9:46 | 3 | 17 | Stevie Johnson 33 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 1214 | 39 | 93 | -54 |
Q2 8:15 | 10 | 17 | Todd Heap 26 yard pass from Joe Flacco (Billy Cundiff kick) | 1305 | 43 | 118 | -75 |
Q2 4:56 | 10 | 24 | Lee Evans 20 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 1504 | 76 | 174 | -98 |
Q2 0:48 | 13 | 24 | Billy Cundiff 48 yard field goal | 1752 | 117 | 273 | -156 |
Q2 0:23 | 20 | 24 | Todd Heap 14 yard pass from Joe Flacco (Billy Cundiff kick) | 1777 | 122 | 283 | -161 |
Q3 14:44 | 27 | 24 | Anquan Boldin 34 yard pass from Joe Flacco (Billy Cundiff kick) | 1816 | 135 | 298 | -163 |
Q3 0:59 | 34 | 24 | Willis McGahee 2 yard rush (Billy Cundiff kick) | 2641 | 506 | 628 | -122 |
Q4 5:46 | 34 | 31 | Lee Evans 17 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 3254 | 853 | 873 | -20 |
Q4 0:04 | 34 | 34 | Rian Lindell 50 yard field goal | 3596 | 1046 | 1049 | -3 |
Q5 10:54 | 37 | 34 | Billy Cundiff 38 yard field goal | 3846 | 1187 | 1190 | -3 |
Q5 10:54 | 37 | 34 | Game End | 3846 | 1187 | 1190 | -3 |
BAL vs BUF Scoring Chart
Elapsed Time (seconds)
BAL vs BUF PISS Chart
Elapsed Time (seconds)
BAL vs BUF Choke Chart
Elapsed Time (seconds)