
Buffalo
Bills
14
38
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:42 | 0 | 7 | LaDainian Tomlinson 1 yard rush (Nick Folk kick) | 258 | 0 | 0 | 0 |
Q2 6:46 | 0 | 10 | Nick Folk 19 yard field goal | 1394 | 0 | 132 | -132 |
Q2 2:32 | 0 | 17 | Braylon Edwards 41 yard pass from Mark Sanchez (Nick Folk kick) | 1648 | 0 | 174 | -174 |
Q2 0:33 | 7 | 17 | David Martin 4 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 1767 | 0 | 207 | -207 |
Q3 6:09 | 7 | 24 | Dustin Keller 3 yard pass from Brad Smith (Nick Folk kick) | 2331 | 65 | 366 | -301 |
Q3 4:36 | 7 | 31 | Dustin Keller 2 yard pass from Mark Sanchez (Nick Folk kick) | 2424 | 75 | 403 | -328 |
Q3 2:40 | 7 | 38 | LaDainian Tomlinson 26 yard rush (Nick Folk kick) | 2540 | 88 | 462 | -374 |
Q4 9:10 | 14 | 38 | Stevie Johnson 13 yard pass from Ryan Fitzpatrick (Rian Lindell kick) | 3050 | 147 | 785 | -638 |
Q4 0:00 | 14 | 38 | Game End | 3600 | 275 | 1133 | -858 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)