
Kansas City
Chiefs
42
20
Jacksonville
Jaguars

Scoring Event Table
GT | KC | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:51 | 7 | 0 | Jamaal Charles 4 yard rush (Ryan Succop kick) | 549 | 0 | 0 | 0 |
Q1 1:13 | 7 | 3 | Josh Scobee 35 yard field goal | 827 | 32 | 0 | 32 |
Q2 9:38 | 7 | 10 | Maurice Jones-Drew 18 yard pass from Todd Bouman (Josh Scobee kick) | 1222 | 78 | 19 | 59 |
Q2 1:31 | 14 | 10 | Thomas Jones 1 yard rush (Ryan Succop kick) | 1709 | 134 | 100 | 34 |
Q2 0:07 | 14 | 13 | Josh Scobee 18 yard field goal | 1793 | 153 | 114 | 39 |
Q3 14:23 | 21 | 13 | Dwayne Bowe 53 yard pass from Matt Cassel (Ryan Succop kick) | 1837 | 163 | 123 | 40 |
Q3 10:36 | 21 | 20 | Mike Sims-Walker 9 yard pass from Todd Bouman (Josh Scobee kick) | 2064 | 242 | 172 | 70 |
Q3 5:13 | 28 | 20 | Derrick Johnson 15 yard interception return (Ryan Succop kick) | 2387 | 355 | 279 | 76 |
Q4 3:46 | 35 | 20 | Dwayne Bowe 6 yard pass from Matt Cassel (Ryan Succop kick) | 3374 | 815 | 608 | 207 |
Q4 1:56 | 42 | 20 | Jackie Battle 1 yard rush (Ryan Succop kick) | 3484 | 879 | 644 | 235 |
Q4 0:00 | 42 | 20 | Game End | 3600 | 960 | 682 | 278 |
KC vs JAX Scoring Chart
Elapsed Time (seconds)
KC vs JAX PISS Chart
Elapsed Time (seconds)
KC vs JAX Choke Chart
Elapsed Time (seconds)