CHOKE

by New York Giants

Home team logo

New York

Giants

31

Choke Number

607

38

Philadelphia

Eagles

Away team logo

All-Time Choke Ranks

#27

All-Time Choke Rank

#27

All-Time NFL Choke Rank

#2

All-Time NYG Choke Rank

Season Choke Ranks

#1

Weekly Choke Rank

#1

2010 NFL Season Choke Rank

#1

NYG Season Choke Rank

Scoring Event Table

GT NYG PHI Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 3:36 7 0 Mario Manningham 35 yard pass from Eli Manning (Lawrence Tynes kick) 684 0 0 0
Q2 13:02 7 3 David Akers 34 yard field goal 1018 38 0 38
Q2 8:17 14 3 Mario Manningham 33 yard pass from Eli Manning (Lawrence Tynes kick) 1303 71 14 57
Q2 0:48 17 3 Lawrence Tynes 25 yard field goal 1752 175 36 139
Q2 0:05 24 3 Hakeem Nicks 8 yard pass from Eli Manning (Lawrence Tynes kick) 1795 187 38 149
Q3 3:56 24 10 Jeremy Maclin 8 yard pass from Michael Vick (David Akers kick) 2464 454 71 383
Q4 8:17 31 10 Kevin Boss 8 yard pass from Eli Manning (Lawrence Tynes kick) 3103 709 177 532
Q4 7:28 31 17 Brent Celek 65 yard pass from Michael Vick (David Akers kick) 3152 734 185 549
Q4 5:28 31 24 Michael Vick 4 yard rush (David Akers kick) 3272 796 219 577
Q4 1:16 31 31 Jeremy Maclin 13 yard pass from Michael Vick (David Akers kick) 3524 926 319 607
Q4 0:00 31 38 DeSean Jackson 65 yard punt return (David Akers kick) 3600 965 358 607
Q4 0:00 31 38 Game End 3600 965 358 607

NYG vs PHI Scoring Chart

Elapsed Time (seconds)

NYG vs PHI PISS Chart

Elapsed Time (seconds)

NYG vs PHI Choke Chart

Elapsed Time (seconds)