
Philadelphia
Eagles
27
17
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:16 | 7 | 0 | Michael Vick 4 yard rush (David Akers kick) | 764 | 0 | 0 | 0 |
Q2 9:10 | 7 | 3 | Lawrence Tynes 24 yard field goal | 1250 | 56 | 0 | 56 |
Q2 5:37 | 10 | 3 | David Akers 38 yard field goal | 1463 | 80 | 10 | 70 |
Q2 3:11 | 13 | 3 | David Akers 24 yard field goal | 1609 | 104 | 17 | 87 |
Q3 6:38 | 16 | 3 | David Akers 28 yard field goal | 2302 | 254 | 51 | 203 |
Q3 0:27 | 16 | 10 | Travis Beckum 2 yard pass from Eli Manning (Lawrence Tynes kick) | 2673 | 352 | 69 | 283 |
Q4 13:35 | 16 | 17 | Derek Hagan 5 yard pass from Eli Manning (Lawrence Tynes kick) | 2785 | 381 | 87 | 294 |
Q4 4:25 | 24 | 17 | LeSean McCoy 50 yard rush (Jason Avant pass from Michael Vick) | 3335 | 527 | 242 | 285 |
Q4 0:22 | 27 | 17 | David Akers 30 yard field goal | 3578 | 624 | 310 | 314 |
Q4 0:00 | 27 | 17 | Game End | 3600 | 633 | 316 | 317 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)