
Dallas
Cowboys
35
41
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:38 | 7 | 0 | Jason Witten 4 yard pass from Tony Romo (David Buehler kick) | 82 | 0 | 0 | 0 |
Q1 9:08 | 10 | 0 | David Buehler 26 yard field goal | 352 | 31 | 0 | 31 |
Q1 2:58 | 10 | 7 | Hakeem Nicks 7 yard pass from Eli Manning (Lawrence Tynes kick) | 722 | 92 | 0 | 92 |
Q2 10:10 | 13 | 7 | David Buehler 41 yard field goal | 1190 | 170 | 54 | 116 |
Q2 8:53 | 20 | 7 | Dez Bryant 93 yard punt return (David Buehler kick) | 1267 | 186 | 62 | 124 |
Q2 4:22 | 20 | 14 | Hakeem Nicks 8 yard pass from Eli Manning (Lawrence Tynes kick) | 1538 | 276 | 93 | 183 |
Q2 1:15 | 20 | 21 | Steve Smith 14 yard pass from Eli Manning (Lawrence Tynes kick) | 1725 | 338 | 136 | 202 |
Q2 0:02 | 20 | 24 | Lawrence Tynes 53 yard field goal | 1798 | 362 | 161 | 201 |
Q3 10:56 | 20 | 31 | Mario Manningham 25 yard pass from Eli Manning (Lawrence Tynes kick) | 2044 | 444 | 259 | 185 |
Q3 5:25 | 20 | 38 | Brandon Jacobs 30 yard rush (Lawrence Tynes kick) | 2375 | 554 | 430 | 124 |
Q4 3:17 | 28 | 38 | Dez Bryant 15 yard pass from Jon Kitna (Jason Witten pass from Jon Kitna) | 3403 | 896 | 1081 | -185 |
Q4 1:55 | 28 | 41 | Lawrence Tynes 26 yard field goal | 3485 | 934 | 1132 | -198 |
Q4 0:40 | 35 | 41 | Dez Bryant 15 yard pass from Jon Kitna (David Buehler kick) | 3560 | 969 | 1183 | -214 |
Q4 0:00 | 35 | 41 | Game End | 3600 | 992 | 1210 | -218 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)