
Houston
Texans
10
34
New York
Giants

Scoring Event Table
GT | HOU | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:19 | 0 | 7 | Hakeem Nicks 6 yard pass from Eli Manning (Lawrence Tynes kick) | 581 | 0 | 0 | 0 |
Q1 2:04 | 0 | 14 | Brandon Jacobs 1 yard rush (Lawrence Tynes kick) | 776 | 0 | 22 | -22 |
Q2 12:56 | 0 | 21 | Hakeem Nicks 12 yard pass from Eli Manning (Lawrence Tynes kick) | 1024 | 0 | 79 | -79 |
Q2 8:47 | 3 | 21 | Neil Rackers 38 yard field goal | 1273 | 0 | 166 | -166 |
Q2 0:02 | 3 | 24 | Lawrence Tynes 45 yard field goal | 1798 | 26 | 349 | -323 |
Q3 7:00 | 10 | 24 | Derrick Ward 1 yard rush (Neil Rackers kick) | 2280 | 50 | 541 | -491 |
Q3 1:22 | 10 | 27 | Lawrence Tynes 42 yard field goal | 2618 | 106 | 676 | -570 |
Q4 4:50 | 10 | 34 | Steve Smith 4 yard pass from Eli Manning (Lawrence Tynes kick) | 3310 | 221 | 987 | -766 |
Q4 0:00 | 10 | 34 | Game End | 3600 | 269 | 1151 | -882 |
HOU vs NYG Scoring Chart
Elapsed Time (seconds)
HOU vs NYG PISS Chart
Elapsed Time (seconds)
HOU vs NYG Choke Chart
Elapsed Time (seconds)