
New York
Giants
10
29
Tennessee
Titans

Scoring Event Table
GT | NYG | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:29 | 0 | 3 | Rob Bironas 48 yard field goal | 331 | 0 | 0 | 0 |
Q2 8:43 | 0 | 10 | Chris Johnson 1 yard rush (Rob Bironas kick) | 1277 | 0 | 47 | -47 |
Q2 4:12 | 3 | 10 | Lawrence Tynes 50 yard field goal | 1548 | 0 | 92 | -92 |
Q2 0:36 | 10 | 10 | Ahmad Bradshaw 10 yard rush (Lawrence Tynes kick) | 1764 | 10 | 128 | -118 |
Q3 10:39 | 10 | 12 | Safety, Ahmad Bradshaw penalized for an illegal chop block in the end zone. | 2061 | 59 | 177 | -118 |
Q3 7:43 | 10 | 19 | Kenny Britt 13 yard pass from Vince Young (Rob Bironas kick) | 2237 | 88 | 212 | -124 |
Q4 7:50 | 10 | 22 | Rob Bironas 22 yard field goal | 3130 | 236 | 494 | -258 |
Q4 4:02 | 10 | 29 | Chris Johnson 8 yard rush (Rob Bironas kick) | 3358 | 274 | 577 | -303 |
Q4 0:00 | 10 | 29 | Game End | 3600 | 314 | 693 | -379 |
NYG vs TEN Scoring Chart
Elapsed Time (seconds)
NYG vs TEN PISS Chart
Elapsed Time (seconds)
NYG vs TEN Choke Chart
Elapsed Time (seconds)