CHOKE
by Washington Commanders

Detroit
Lions
37
Choke Number
45
25
Washington
Commanders

All-Time Choke Ranks
#1103
All-Time Choke Rank
#1103
All-Time NFL Choke Rank
#41
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#36
2010 NFL Season Choke Rank
#3
WAS Season Choke Rank
Scoring Event Table
GT | DET | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:58 | 7 | 0 | Calvin Johnson 13 yard pass from Matthew Stafford (Jason Hanson kick) | 1082 | 0 | 0 | 0 |
Q2 10:39 | 7 | 7 | Ryan Torain 6 yard pass from Donovan McNabb (Graham Gano kick) | 1161 | 9 | 0 | 9 |
Q2 1:04 | 7 | 10 | Graham Gano 38 yard field goal | 1736 | 76 | 67 | 9 |
Q2 0:00 | 7 | 13 | Graham Gano 46 yard field goal | 1800 | 83 | 77 | 6 |
Q3 7:10 | 14 | 13 | Brandon Pettigrew 2 yard pass from Matthew Stafford (Jason Hanson kick) | 2270 | 137 | 178 | -41 |
Q4 11:15 | 14 | 19 | Keiland Williams 5 yard rush (pass failed) | 2925 | 289 | 319 | -30 |
Q4 8:21 | 20 | 19 | Calvin Johnson 7 yard pass from Matthew Stafford (pass failed) | 3099 | 329 | 374 | -45 |
Q4 8:05 | 20 | 25 | Brandon Banks 96 yard kickoff return (pass failed) | 3115 | 334 | 379 | -45 |
Q4 3:12 | 28 | 25 | Calvin Johnson 10 yard pass from Matthew Stafford (Bryant Johnson pass from Matthew Stafford) | 3408 | 431 | 501 | -70 |
Q4 1:50 | 31 | 25 | Jason Hanson 32 yard field goal | 3490 | 469 | 535 | -66 |
Q4 1:36 | 37 | 25 | Ndamukong Suh 17 yard defensive fumble return (run failed) | 3504 | 476 | 540 | -64 |
Q4 0:00 | 37 | 25 | Game End | 3600 | 535 | 580 | -45 |
DET vs WAS Scoring Chart
Elapsed Time (seconds)
DET vs WAS PISS Chart
Elapsed Time (seconds)
DET vs WAS Choke Chart
Elapsed Time (seconds)