CHOKE
by Washington Commanders

Washington
Commanders
27
Choke Number
422
30
Houston
Texans

All-Time Choke Ranks
#90
All-Time Choke Rank
#90
All-Time NFL Choke Rank
#1
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#3
2010 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | WAS | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 3 | 0 | Graham Gano 41 yard field goal | 323 | 0 | 0 | 0 |
Q1 5:48 | 6 | 0 | Graham Gano 27 yard field goal | 552 | 11 | 0 | 11 |
Q2 14:56 | 6 | 7 | Jacoby Jones 5 yard pass from Matt Schaub (Neil Rackers kick) | 904 | 46 | 0 | 46 |
Q2 12:29 | 13 | 7 | Clinton Portis 1 yard rush (Graham Gano kick) | 1051 | 60 | 17 | 43 |
Q2 1:20 | 20 | 7 | Clinton Portis 1 yard rush (Graham Gano kick) | 1720 | 204 | 95 | 109 |
Q3 9:22 | 20 | 10 | Neil Rackers 47 yard field goal | 2138 | 343 | 143 | 200 |
Q3 3:51 | 27 | 10 | Chris Cooley 22 yard pass from Donovan McNabb (Graham Gano kick) | 2469 | 453 | 198 | 255 |
Q3 0:00 | 27 | 17 | Kevin Walter 6 yard pass from Matt Schaub (Neil Rackers kick) | 2700 | 556 | 236 | 320 |
Q4 11:10 | 27 | 20 | Neil Rackers 43 yard field goal | 2930 | 659 | 301 | 358 |
Q4 2:03 | 27 | 27 | Andre Johnson 34 yard pass from Matt Schaub (Neil Rackers kick) | 3477 | 905 | 483 | 422 |
Q5 3:24 | 27 | 30 | Neil Rackers 35 yard field goal | 4296 | 1273 | 851 | 422 |
Q5 3:24 | 27 | 30 | Game End | 4296 | 1273 | 851 | 422 |
WAS vs HOU Scoring Chart
Elapsed Time (seconds)
WAS vs HOU PISS Chart
Elapsed Time (seconds)
WAS vs HOU Choke Chart
Elapsed Time (seconds)