
Philadelphia
Eagles
16
21
Green Bay
Packers

Scoring Event Table
GT | PHI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:08 | 0 | 7 | Tom Crabtree 7 yard pass from Aaron Rodgers (Mason Crosby kick) | 892 | 0 | 0 | 0 |
Q2 5:21 | 0 | 14 | James Jones 9 yard pass from Aaron Rodgers (Mason Crosby kick) | 1479 | 0 | 68 | -68 |
Q2 1:11 | 3 | 14 | David Akers 29 yard field goal | 1729 | 0 | 126 | -126 |
Q3 13:50 | 10 | 14 | Jason Avant 24 yard pass from Michael Vick (David Akers kick) | 1870 | 7 | 158 | -151 |
Q3 7:33 | 10 | 21 | Brandon Jackson 16 yard pass from Aaron Rodgers (Mason Crosby kick) | 2247 | 69 | 245 | -176 |
Q4 4:02 | 16 | 21 | Michael Vick 1 yard rush (pass failed) | 3358 | 254 | 633 | -379 |
Q4 0:00 | 16 | 21 | Game End | 3600 | 318 | 717 | -399 |
PHI vs GB Scoring Chart
Elapsed Time (seconds)
PHI vs GB PISS Chart
Elapsed Time (seconds)
PHI vs GB Choke Chart
Elapsed Time (seconds)