
Chicago
Bears
31
26
Philadelphia
Eagles

Scoring Event Table
GT | CHI | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:51 | 0 | 3 | David Akers 45 yard field goal | 369 | 0 | 0 | 0 |
Q1 6:56 | 7 | 3 | Earl Bennett 10 yard pass from Jay Cutler (Robbie Gould kick) | 484 | 0 | 5 | -5 |
Q1 2:25 | 14 | 3 | Johnny Knox 20 yard pass from Jay Cutler (Robbie Gould kick) | 755 | 31 | 18 | 13 |
Q2 13:18 | 14 | 10 | Jeremy Maclin 8 yard pass from Michael Vick (David Akers kick) | 1002 | 88 | 30 | 58 |
Q2 8:08 | 14 | 13 | David Akers 36 yard field goal | 1312 | 160 | 81 | 79 |
Q2 0:38 | 21 | 13 | Earl Bennett 6 yard pass from Jay Cutler (Robbie Gould kick) | 1762 | 265 | 178 | 87 |
Q3 13:29 | 28 | 13 | Greg Olsen 9 yard pass from Jay Cutler (Robbie Gould kick) | 1891 | 310 | 205 | 105 |
Q3 1:26 | 31 | 13 | Robbie Gould 23 yard field goal | 2614 | 647 | 361 | 286 |
Q4 11:51 | 31 | 16 | David Akers 22 yard field goal | 2889 | 789 | 420 | 369 |
Q4 4:47 | 31 | 19 | David Akers 36 yard field goal | 3313 | 1008 | 533 | 475 |
Q4 1:48 | 31 | 26 | Brent Celek 30 yard pass from Michael Vick (David Akers kick) | 3492 | 1100 | 589 | 511 |
Q4 0:00 | 31 | 26 | Game End | 3600 | 1155 | 635 | 520 |
CHI vs PHI Scoring Chart
Elapsed Time (seconds)
CHI vs PHI PISS Chart
Elapsed Time (seconds)
CHI vs PHI Choke Chart
Elapsed Time (seconds)