
Washington
Commanders
28
59
Philadelphia
Eagles

Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:42 | 0 | 7 | DeSean Jackson 88 yard pass from Michael Vick (David Akers kick) | 18 | 0 | 0 | 0 |
Q1 10:17 | 0 | 14 | Michael Vick 7 yard rush (David Akers kick) | 283 | 0 | 30 | -30 |
Q1 5:02 | 0 | 21 | LeSean McCoy 11 yard pass from Michael Vick (David Akers kick) | 598 | 0 | 103 | -103 |
Q1 1:55 | 0 | 28 | Jerome Harrison 50 yard rush (David Akers kick) | 785 | 0 | 168 | -168 |
Q2 14:51 | 0 | 35 | Jeremy Maclin 48 yard pass from Michael Vick (David Akers kick) | 909 | 0 | 225 | -225 |
Q2 14:15 | 7 | 35 | Darrel Young 3 yard pass from Donovan McNabb (Graham Gano kick) | 945 | 0 | 246 | -246 |
Q2 9:39 | 14 | 35 | Keiland Williams 6 yard pass from Donovan McNabb (Graham Gano kick) | 1221 | 32 | 407 | -375 |
Q2 3:34 | 14 | 42 | Michael Vick 6 yard rush (David Akers kick) | 1586 | 117 | 619 | -502 |
Q2 0:25 | 14 | 45 | David Akers 48 yard field goal | 1775 | 161 | 751 | -590 |
Q3 11:27 | 21 | 45 | Keiland Williams 4 yard rush (Graham Gano kick) | 2013 | 216 | 929 | -713 |
Q3 6:15 | 21 | 52 | Jason Avant 3 yard pass from Michael Vick (David Akers kick) | 2325 | 325 | 1163 | -838 |
Q3 5:19 | 21 | 59 | Dimitri Patterson 40 yard interception return (David Akers kick) | 2381 | 344 | 1211 | -867 |
Q4 11:16 | 28 | 59 | Keiland Williams 32 yard rush (Graham Gano kick) | 2924 | 534 | 1744 | -1210 |
Q4 0:00 | 28 | 59 | Game End | 3600 | 849 | 2408 | -1559 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)