CHOKE

by Philadelphia Eagles

Home team logo

Tennessee

Titans

37

Choke Number

95

19

Philadelphia

Eagles

Away team logo

All-Time Choke Ranks

#864

All-Time Choke Rank

#864

All-Time NFL Choke Rank

#29

All-Time PHI Choke Rank

Season Choke Ranks

#3

Weekly Choke Rank

#24

2010 NFL Season Choke Rank

#1

PHI Season Choke Rank

Scoring Event Table

GT TEN PHI Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q2 12:09 0 3 David Akers 25 yard field goal 1071 0 0 0
Q2 6:29 7 3 Kenny Britt 26 yard pass from Kerry Collins (Rob Bironas kick) 1411 0 17 -17
Q2 1:56 7 10 Riley Cooper 5 yard pass from Kevin Kolb (David Akers kick) 1684 31 30 1
Q2 0:04 7 13 David Akers 46 yard field goal 1796 44 48 -4
Q3 11:14 7 16 David Akers 46 yard field goal 2026 70 97 -27
Q3 1:18 10 16 Rob Bironas 41 yard field goal 2622 139 255 -116
Q4 13:26 10 19 David Akers 28 yard field goal 2794 167 300 -133
Q4 13:13 17 19 Kenny Britt 80 yard pass from Kerry Collins (Rob Bironas kick) 2807 169 304 -135
Q4 9:26 20 19 Rob Bironas 38 yard field goal 3034 233 375 -142
Q4 5:03 27 19 Kenny Britt 16 yard pass from Kerry Collins (Rob Bironas kick) 3297 320 458 -138
Q4 0:22 30 19 Rob Bironas 33 yard field goal 3578 446 546 -100
Q4 0:00 37 19 Cortland Finnegan 41 yard interception return (Rob Bironas kick) 3600 457 552 -95
Q4 0:00 37 19 Game End 3600 457 552 -95

TEN vs PHI Scoring Chart

Elapsed Time (seconds)

TEN vs PHI PISS Chart

Elapsed Time (seconds)

TEN vs PHI Choke Chart

Elapsed Time (seconds)