
Arizona
Cardinals
27
26
Dallas
Cowboys

Scoring Event Table
GT | ARI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:47 | 7 | 0 | Dominique Rodgers-Cromartie 32 yard interception return (Jay Feely kick) | 133 | 0 | 0 | 0 |
Q1 8:24 | 14 | 0 | Greg Toler 66 yard interception return (Jay Feely kick) | 396 | 30 | 0 | 30 |
Q2 12:49 | 14 | 3 | David Buehler 42 yard field goal | 1031 | 178 | 0 | 178 |
Q2 11:57 | 21 | 3 | Andre Roberts 74 yard pass from John Skelton (Jay Feely kick) | 1083 | 190 | 2 | 188 |
Q2 5:11 | 21 | 10 | Jason Witten 2 yard pass from Jon Kitna (David Buehler kick) | 1489 | 332 | 22 | 310 |
Q3 6:46 | 21 | 13 | David Buehler 53 yard field goal | 2294 | 613 | 156 | 457 |
Q3 1:58 | 21 | 20 | Marion Barber III 24 yard rush (David Buehler kick) | 2582 | 713 | 218 | 495 |
Q4 3:45 | 24 | 20 | Jay Feely 49 yard field goal | 3375 | 990 | 482 | 508 |
Q4 1:41 | 24 | 26 | Miles Austin 37 yard pass from Stephen McGee (David Buehler kick failed) | 3499 | 1039 | 523 | 516 |
Q4 0:05 | 27 | 26 | Jay Feely 48 yard field goal | 3595 | 1077 | 564 | 513 |
Q4 0:00 | 27 | 26 | Game End | 3600 | 1079 | 566 | 513 |
ARI vs DAL Scoring Chart
Elapsed Time (seconds)
ARI vs DAL PISS Chart
Elapsed Time (seconds)
ARI vs DAL Choke Chart
Elapsed Time (seconds)