Home team logo

Dallas

Cowboys

33

30

Washington

Commanders

Away team logo

Scoring Event Table

GT DAL WAS Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 10:46 3 0 David Buehler 42 yard field goal 254 0 0 0
Q1 4:09 10 0 Miles Austin 3 yard pass from Jon Kitna (David Buehler kick) 651 19 0 19
Q2 12:50 13 0 David Buehler 20 yard field goal 1030 82 0 82
Q2 9:35 13 7 Ryan Torain 19 yard pass from Rex Grossman (Graham Gano kick) 1225 124 0 124
Q2 3:44 20 7 Jason Witten 14 yard pass from Jon Kitna (David Buehler kick) 1576 200 40 160
Q3 12:06 27 7 Tashard Choice 3 yard rush (David Buehler kick) 1974 332 86 246
Q3 9:49 27 14 Santana Moss 10 yard pass from Rex Grossman (Graham Gano kick) 2111 393 101 292
Q3 4:26 30 14 David Buehler 20 yard field goal 2434 538 176 362
Q4 13:44 30 22 Santana Moss 5 yard pass from Rex Grossman (Chris Cooley pass from Rex Grossman) 2776 709 255 454
Q4 7:37 30 30 Chris Cooley 5 yard pass from Rex Grossman (Mike Sellers pass from Rex Grossman) 3143 892 389 503
Q4 0:50 33 30 David Buehler 39 yard field goal 3550 1095 592 503
Q4 0:00 33 30 Game End 3600 1122 617 505

DAL vs WAS Scoring Chart

Elapsed Time (seconds)

DAL vs WAS PISS Chart

Elapsed Time (seconds)

DAL vs WAS Choke Chart

Elapsed Time (seconds)