
Dallas
Cowboys
27
30
New Orleans
Saints

Scoring Event Table
GT | DAL | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:09 | 0 | 7 | Chris Ivory 3 yard rush (Garrett Hartley kick) | 111 | 0 | 0 | 0 |
Q1 9:11 | 0 | 10 | Garrett Hartley 50 yard field goal | 349 | 0 | 27 | -27 |
Q1 4:33 | 0 | 17 | Chris Ivory 6 yard rush (Garrett Hartley kick) | 627 | 0 | 73 | -73 |
Q2 5:13 | 3 | 17 | David Buehler 21 yard field goal | 1487 | 0 | 316 | -316 |
Q2 0:43 | 3 | 20 | Garrett Hartley 45 yard field goal | 1757 | 13 | 392 | -379 |
Q2 0:00 | 6 | 20 | David Buehler 53 yard field goal | 1800 | 15 | 406 | -391 |
Q3 14:01 | 13 | 20 | Miles Austin 60 yard rush (David Buehler kick) | 1859 | 20 | 425 | -405 |
Q3 9:30 | 13 | 23 | Garrett Hartley 28 yard field goal | 2130 | 78 | 515 | -437 |
Q3 4:30 | 20 | 23 | Marion Barber III 1 yard rush (David Buehler kick) | 2430 | 143 | 630 | -487 |
Q4 5:51 | 27 | 23 | Tashard Choice 1 yard rush (David Buehler kick) | 3249 | 416 | 943 | -527 |
Q4 1:55 | 27 | 30 | Lance Moore 12 yard pass from Drew Brees (Garrett Hartley kick) | 3485 | 522 | 1033 | -511 |
Q4 0:00 | 27 | 30 | Game End | 3600 | 573 | 1090 | -517 |
DAL vs NO Scoring Chart
Elapsed Time (seconds)
DAL vs NO PISS Chart
Elapsed Time (seconds)
DAL vs NO Choke Chart
Elapsed Time (seconds)