
New York
Giants
20
33
Dallas
Cowboys

Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:04 | 3 | 0 | Lawrence Tynes 43 yard field goal | 596 | 0 | 0 | 0 |
Q1 3:28 | 3 | 6 | Dez Bryant 13 yard pass from Jon Kitna (David Buehler kick failed) | 692 | 4 | 0 | 4 |
Q2 14:26 | 3 | 9 | David Buehler 22 yard field goal | 934 | 16 | 24 | -8 |
Q2 7:34 | 3 | 16 | Bryan McCann 101 yard interception return (David Buehler kick) | 1346 | 36 | 85 | -49 |
Q2 3:04 | 3 | 19 | David Buehler 23 yard field goal | 1616 | 49 | 157 | -108 |
Q2 1:24 | 6 | 19 | Lawrence Tynes 25 yard field goal | 1716 | 54 | 188 | -134 |
Q3 13:56 | 6 | 26 | Felix Jones 71 yard pass from Jon Kitna (David Buehler kick) | 1864 | 68 | 234 | -166 |
Q3 8:56 | 13 | 26 | Mario Manningham 5 yard pass from Eli Manning (Lawrence Tynes kick) | 2164 | 98 | 364 | -266 |
Q3 6:27 | 13 | 33 | Miles Austin 24 yard pass from Jon Kitna (David Buehler kick) | 2313 | 130 | 428 | -298 |
Q3 5:19 | 20 | 33 | Kevin Boss 35 yard pass from Eli Manning (Lawrence Tynes kick) | 2381 | 144 | 465 | -321 |
Q4 0:00 | 20 | 33 | Game End | 3600 | 550 | 1135 | -585 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)