
Dallas
Cowboys
17
35
Jacksonville
Jaguars

Scoring Event Table
GT | DAL | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:46 | 3 | 0 | David Buehler 34 yard field goal | 254 | 0 | 0 | 0 |
Q1 7:50 | 3 | 7 | Mike Sims-Walker 10 yard pass from David Garrard (Josh Scobee kick) | 430 | 8 | 0 | 8 |
Q2 9:43 | 3 | 14 | Marcedes Lewis 42 yard pass from David Garrard (Josh Scobee kick) | 1217 | 47 | 91 | -44 |
Q3 12:14 | 3 | 21 | Mike Thomas 15 yard pass from David Garrard (Josh Scobee kick) | 1966 | 84 | 265 | -181 |
Q3 9:01 | 3 | 28 | Marcedes Lewis 9 yard pass from David Garrard (Josh Scobee kick) | 2159 | 93 | 332 | -239 |
Q4 12:29 | 10 | 28 | Marion Barber III 1 yard rush (David Buehler kick) | 2851 | 127 | 654 | -527 |
Q4 5:50 | 10 | 35 | David Garrard 2 yard rush (Josh Scobee kick) | 3250 | 193 | 840 | -647 |
Q4 2:29 | 17 | 35 | Jason Witten 8 yard pass from Jon Kitna (David Buehler kick) | 3451 | 226 | 957 | -731 |
Q4 0:00 | 17 | 35 | Game End | 3600 | 268 | 1043 | -775 |
DAL vs JAX Scoring Chart
Elapsed Time (seconds)
DAL vs JAX PISS Chart
Elapsed Time (seconds)
DAL vs JAX Choke Chart
Elapsed Time (seconds)