
Minnesota
Vikings
24
21
Dallas
Cowboys

Scoring Event Table
GT | MIN | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:02 | 0 | 7 | Roy Williams 15 yard pass from Tony Romo (David Buehler kick) | 598 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Greg Camarillo 10 yard pass from Brett Favre (Ryan Longwell kick) | 900 | 0 | 35 | -35 |
Q2 0:29 | 7 | 14 | Roy Williams 2 yard pass from Tony Romo (David Buehler kick) | 1771 | 101 | 136 | -35 |
Q3 14:48 | 14 | 14 | Percy Harvin 95 yard kickoff return (Ryan Longwell kick) | 1812 | 105 | 145 | -40 |
Q3 0:43 | 21 | 14 | Adrian Peterson 1 yard rush (Ryan Longwell kick) | 2657 | 302 | 342 | -40 |
Q4 10:18 | 21 | 21 | Dez Bryant 31 yard pass from Tony Romo (David Buehler kick) | 2982 | 415 | 417 | -2 |
Q4 4:03 | 24 | 21 | Ryan Longwell 38 yard field goal | 3357 | 546 | 548 | -2 |
Q4 0:00 | 24 | 21 | Game End | 3600 | 643 | 633 | 10 |
MIN vs DAL Scoring Chart
Elapsed Time (seconds)
MIN vs DAL PISS Chart
Elapsed Time (seconds)
MIN vs DAL Choke Chart
Elapsed Time (seconds)