
Dallas
Cowboys
27
34
Tennessee
Titans

Scoring Event Table
GT | DAL | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:40 | 0 | 7 | Nate Washington 24 yard pass from Vince Young (Rob Bironas kick) | 140 | 0 | 0 | 0 |
Q1 5:22 | 0 | 10 | Rob Bironas 52 yard field goal | 578 | 0 | 51 | -51 |
Q1 0:57 | 3 | 10 | David Buehler 51 yard field goal | 843 | 0 | 95 | -95 |
Q2 12:28 | 3 | 17 | Kenny Britt 12 yard pass from Vince Young (Rob Bironas kick) | 1052 | 10 | 129 | -119 |
Q2 1:06 | 10 | 17 | Roy Williams 6 yard pass from Tony Romo (David Buehler kick) | 1734 | 44 | 322 | -278 |
Q3 13:34 | 17 | 17 | Miles Austin 69 yard pass from Tony Romo (David Buehler kick) | 1886 | 69 | 365 | -296 |
Q3 0:19 | 17 | 20 | Rob Bironas 40 yard field goal | 2681 | 294 | 590 | -296 |
Q4 10:14 | 20 | 20 | David Buehler 26 yard field goal | 2986 | 380 | 691 | -311 |
Q4 7:26 | 20 | 27 | Chris Johnson 1 yard rush (Rob Bironas kick) | 3154 | 436 | 747 | -311 |
Q4 4:30 | 27 | 27 | Jason Witten 18 yard pass from Tony Romo (David Buehler kick) | 3330 | 494 | 826 | -332 |
Q4 3:28 | 27 | 34 | Chris Johnson 1 yard rush (Rob Bironas kick) | 3392 | 521 | 853 | -332 |
Q4 0:00 | 27 | 34 | Game End | 3600 | 614 | 970 | -356 |
DAL vs TEN Scoring Chart
Elapsed Time (seconds)
DAL vs TEN PISS Chart
Elapsed Time (seconds)
DAL vs TEN Choke Chart
Elapsed Time (seconds)