
Houston
Texans
13
27
Dallas
Cowboys

Scoring Event Table
GT | HOU | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:06 | 3 | 0 | Neil Rackers 24 yard field goal | 1134 | 0 | 0 | 0 |
Q2 3:36 | 3 | 7 | Marion Barber III 1 yard rush (David Buehler kick) | 1584 | 22 | 0 | 22 |
Q2 0:00 | 3 | 10 | David Buehler 49 yard field goal | 1800 | 32 | 25 | 7 |
Q3 1:34 | 3 | 17 | Roy Williams 15 yard pass from Tony Romo (David Buehler kick) | 2606 | 72 | 159 | -87 |
Q4 12:03 | 6 | 17 | Neil Rackers 30 yard field goal | 2877 | 85 | 235 | -150 |
Q4 9:53 | 6 | 24 | Roy Williams 63 yard pass from Tony Romo (David Buehler kick) | 3007 | 98 | 271 | -173 |
Q4 3:36 | 6 | 27 | David Buehler 40 yard field goal | 3384 | 135 | 421 | -286 |
Q4 1:15 | 13 | 27 | Kevin Walter 7 yard pass from Matt Schaub (Neil Rackers kick) | 3525 | 149 | 484 | -335 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 165 | 517 | -352 |
HOU vs DAL Scoring Chart
Elapsed Time (seconds)
HOU vs DAL PISS Chart
Elapsed Time (seconds)
HOU vs DAL Choke Chart
Elapsed Time (seconds)