
Tampa Bay
Buccaneers
38
15
Seattle
Seahawks

Scoring Event Table
GT | TB | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:50 | 0 | 7 | Matt Hasselbeck 1 yard rush (Olindo Mare kick) | 730 | 0 | 0 | 0 |
Q1 0:25 | 3 | 7 | Connor Barth 46 yard field goal | 875 | 0 | 16 | -16 |
Q2 12:23 | 10 | 7 | Kellen Winslow 10 yard pass from Josh Freeman (Connor Barth kick) | 1057 | 9 | 37 | -28 |
Q2 6:17 | 17 | 7 | Mike Williams 20 yard pass from Josh Freeman (Connor Barth kick) | 1423 | 70 | 79 | -9 |
Q3 6:38 | 24 | 7 | Kellen Winslow 21 yard pass from Josh Freeman (Connor Barth kick) | 2302 | 319 | 181 | 138 |
Q3 1:28 | 31 | 7 | Mike Williams 7 yard pass from Josh Freeman (Connor Barth kick) | 2612 | 443 | 217 | 226 |
Q4 10:14 | 31 | 15 | Leon Washington 16 yard rush (Ben Obomanu pass from Charlie Whitehurst) | 2986 | 636 | 260 | 376 |
Q4 7:56 | 38 | 15 | Maurice Stovall 2 yard pass from Josh Freeman (Connor Barth kick) | 3124 | 707 | 294 | 413 |
Q4 0:00 | 38 | 15 | Game End | 3600 | 1008 | 413 | 595 |
TB vs SEA Scoring Chart
Elapsed Time (seconds)
TB vs SEA PISS Chart
Elapsed Time (seconds)
TB vs SEA Choke Chart
Elapsed Time (seconds)