
Arizona
Cardinals
35
38
Tampa Bay
Buccaneers

Scoring Event Table
GT | ARI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:25 | 7 | 0 | Larry Fitzgerald 3 yard pass from Max Hall (Jay Feely kick) | 515 | 0 | 0 | 0 |
Q1 4:15 | 7 | 7 | Geno Hayes 41 yard interception return (Connor Barth kick) | 645 | 15 | 0 | 15 |
Q2 10:17 | 14 | 7 | Beanie Wells 1 yard rush (Jay Feely kick) | 1183 | 77 | 62 | 15 |
Q2 8:59 | 14 | 14 | Mike Williams 47 yard pass from Josh Freeman (Connor Barth kick) | 1261 | 95 | 71 | 24 |
Q2 6:33 | 14 | 21 | Aqib Talib 45 yard interception return (Connor Barth kick) | 1407 | 129 | 105 | 24 |
Q2 0:00 | 14 | 24 | Connor Barth 21 yard field goal | 1800 | 220 | 242 | -22 |
Q3 4:35 | 14 | 31 | LeGarrette Blount 15 yard rush (Connor Barth kick) | 2425 | 365 | 492 | -127 |
Q3 0:56 | 21 | 31 | LaRod Stephens-Howling 30 yard rush (Jay Feely kick) | 2644 | 416 | 605 | -189 |
Q3 0:33 | 28 | 31 | Gerald Hayes 21 yard defensive fumble return (Jay Feely kick) | 2667 | 424 | 616 | -192 |
Q4 9:41 | 35 | 31 | Larry Fitzgerald 5 yard pass from Derek Anderson (Jay Feely kick) | 3019 | 588 | 797 | -209 |
Q4 5:13 | 35 | 38 | LeGarrette Blount 1 yard rush (Connor Barth kick) | 3287 | 744 | 935 | -191 |
Q4 0:00 | 35 | 38 | Game End | 3600 | 926 | 1133 | -207 |
ARI vs TB Scoring Chart
Elapsed Time (seconds)
ARI vs TB PISS Chart
Elapsed Time (seconds)
ARI vs TB Choke Chart
Elapsed Time (seconds)