CHOKE
by Cleveland Browns

Tampa Bay
Buccaneers
17
Choke Number
186
14
Cleveland
Browns

All-Time Choke Ranks
#515
All-Time Choke Rank
#515
All-Time NFL Choke Rank
#23
All-Time CLE Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#15
2010 NFL Season Choke Rank
#1
CLE Season Choke Rank
Scoring Event Table
GT | TB | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:48 | 0 | 7 | Mohamed Massaquoi 41 yard pass from Jake Delhomme (Phil Dawson kick) | 732 | 0 | 0 | 0 |
Q1 0:50 | 3 | 7 | Connor Barth 49 yard field goal | 850 | 0 | 13 | -13 |
Q2 5:35 | 3 | 14 | Peyton Hillis 10 yard rush (Phil Dawson kick) | 1465 | 30 | 84 | -54 |
Q2 0:18 | 10 | 14 | Mike Williams 3 yard pass from Josh Freeman (Connor Barth kick) | 1782 | 45 | 157 | -112 |
Q4 6:45 | 17 | 14 | Micheal Spurlock 33 yard pass from Josh Freeman (Connor Barth kick) | 3195 | 280 | 486 | -206 |
Q4 0:00 | 17 | 14 | Game End | 3600 | 394 | 580 | -186 |
TB vs CLE Scoring Chart
Elapsed Time (seconds)
TB vs CLE PISS Chart
Elapsed Time (seconds)
TB vs CLE Choke Chart
Elapsed Time (seconds)