
Atlanta
Falcons
20
17
Green Bay
Packers

Scoring Event Table
GT | ATL | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:31 | 3 | 0 | Matt Bryant 38 yard field goal | 329 | 0 | 0 | 0 |
Q1 0:04 | 3 | 3 | Mason Crosby 22 yard field goal | 896 | 28 | 0 | 28 |
Q2 0:08 | 10 | 3 | Tony Gonzalez 4 yard pass from Matt Ryan (Matt Bryant kick) | 1792 | 72 | 44 | 28 |
Q3 7:17 | 10 | 10 | Aaron Rodgers 1 yard rush (Mason Crosby kick) | 2263 | 150 | 67 | 83 |
Q4 14:24 | 17 | 10 | Michael Turner 1 yard rush (Matt Bryant kick) | 2736 | 228 | 145 | 83 |
Q4 0:56 | 17 | 17 | Jordy Nelson 10 yard pass from Aaron Rodgers (Mason Crosby kick) | 3544 | 456 | 279 | 177 |
Q4 0:09 | 20 | 17 | Matt Bryant 47 yard field goal | 3591 | 469 | 292 | 177 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 472 | 294 | 178 |
ATL vs GB Scoring Chart
Elapsed Time (seconds)
ATL vs GB PISS Chart
Elapsed Time (seconds)
ATL vs GB Choke Chart
Elapsed Time (seconds)