
Pittsburgh
Steelers
15
9
Atlanta
Falcons

Scoring Event Table
GT | PIT | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:51 | 3 | 0 | Jeff Reed 52 yard field goal | 429 | 0 | 0 | 0 |
Q2 0:00 | 3 | 3 | Matt Bryant 49 yard field goal | 1800 | 68 | 0 | 68 |
Q3 10:40 | 3 | 6 | Matt Bryant 39 yard field goal | 2060 | 81 | 13 | 68 |
Q3 6:53 | 6 | 6 | Jeff Reed 36 yard field goal | 2287 | 92 | 35 | 57 |
Q4 8:54 | 9 | 6 | Jeff Reed 34 yard field goal | 3066 | 169 | 112 | 57 |
Q4 3:24 | 9 | 9 | Matt Bryant 23 yard field goal | 3396 | 218 | 145 | 73 |
Q5 12:25 | 15 | 9 | Rashard Mendenhall 50 yard rush | 3755 | 271 | 198 | 73 |
Q5 12:25 | 15 | 9 | Game End | 3755 | 271 | 198 | 73 |
PIT vs ATL Scoring Chart
Elapsed Time (seconds)
PIT vs ATL PISS Chart
Elapsed Time (seconds)
PIT vs ATL Choke Chart
Elapsed Time (seconds)