CHOKE
by New Orleans Saints

Arizona
Cardinals
30
Choke Number
62
20
New Orleans
Saints

All-Time Choke Ranks
#1031
All-Time Choke Rank
#1031
All-Time NFL Choke Rank
#31
All-Time NO Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#33
2010 NFL Season Choke Rank
#2
NO Season Choke Rank
Scoring Event Table
GT | ARI | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:49 | 0 | 3 | John Carney 31 yard field goal | 311 | 0 | 0 | 0 |
Q1 1:30 | 0 | 10 | Jeremy Shockey 1 yard pass from Drew Brees (John Carney kick) | 810 | 0 | 24 | -24 |
Q2 11:15 | 3 | 10 | Jay Feely 37 yard field goal | 1125 | 0 | 76 | -76 |
Q2 2:19 | 10 | 10 | Levi Brown 2 yard offensive fumble return (Jay Feely kick) | 1661 | 26 | 165 | -139 |
Q2 1:10 | 10 | 13 | John Carney 32 yard field goal | 1730 | 37 | 176 | -139 |
Q3 9:04 | 13 | 13 | Jay Feely 44 yard field goal | 2156 | 108 | 268 | -160 |
Q4 11:39 | 16 | 13 | Jay Feely 29 yard field goal | 2901 | 269 | 429 | -160 |
Q4 10:39 | 23 | 13 | Kerry Rhodes 27 yard defensive fumble return (Jay Feely kick) | 2961 | 285 | 442 | -157 |
Q4 1:49 | 23 | 20 | Robert Meachem 35 yard pass from Drew Brees (John Carney kick) | 3491 | 488 | 556 | -68 |
Q4 0:10 | 30 | 20 | Dominique Rodgers-Cromartie 28 yard interception return (Jay Feely kick) | 3590 | 525 | 589 | -64 |
Q4 0:00 | 30 | 20 | Game End | 3600 | 530 | 592 | -62 |
ARI vs NO Scoring Chart
Elapsed Time (seconds)
ARI vs NO PISS Chart
Elapsed Time (seconds)
ARI vs NO Choke Chart
Elapsed Time (seconds)