
San Francisco
49ers
38
7
Arizona
Cardinals

Scoring Event Table
GT | SF | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:45 | 7 | 0 | Ted Ginn Jr. 37 yard pass from Alex Smith (Jeff Reed kick) | 615 | 0 | 0 | 0 |
Q2 14:18 | 10 | 0 | Jeff Reed 39 yard field goal | 942 | 38 | 0 | 38 |
Q2 7:30 | 10 | 7 | Larry Fitzgerald 10 yard pass from John Skelton (Jay Feely kick) | 1350 | 106 | 0 | 106 |
Q3 13:02 | 17 | 7 | Vernon Davis 59 yard pass from Alex Smith (Jeff Reed kick) | 1918 | 200 | 66 | 134 |
Q3 8:50 | 24 | 7 | Brian Westbrook 6 yard rush (Jeff Reed kick) | 2170 | 271 | 95 | 176 |
Q3 6:51 | 31 | 7 | Brian Westbrook 6 yard rush (Jeff Reed kick) | 2289 | 318 | 108 | 210 |
Q4 4:01 | 38 | 7 | Tarell Brown 62 yard interception return (Jeff Reed kick) | 3359 | 870 | 232 | 638 |
Q4 0:00 | 38 | 7 | Game End | 3600 | 1022 | 260 | 762 |
SF vs ARI Scoring Chart
Elapsed Time (seconds)
SF vs ARI PISS Chart
Elapsed Time (seconds)
SF vs ARI Choke Chart
Elapsed Time (seconds)