
Kansas City
Chiefs
31
10
San Francisco
49ers

Scoring Event Table
GT | KC | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:52 | 7 | 0 | Dexter McCluster 31 yard pass from Matt Cassel (Ryan Succop kick) | 1148 | 0 | 0 | 0 |
Q2 7:30 | 7 | 3 | Joe Nedney 51 yard field goal | 1350 | 23 | 0 | 23 |
Q2 0:00 | 10 | 3 | Ryan Succop 32 yard field goal | 1800 | 75 | 22 | 53 |
Q3 9:21 | 17 | 3 | Dwayne Bowe 45 yard pass from Matt Cassel (Ryan Succop kick) | 2139 | 131 | 38 | 93 |
Q3 1:35 | 24 | 3 | Tony Moeaki 18 yard pass from Matt Cassel (Ryan Succop kick) | 2605 | 263 | 61 | 202 |
Q4 3:27 | 31 | 3 | Thomas Jones 3 yard rush (Ryan Succop kick) | 3393 | 578 | 100 | 478 |
Q4 0:00 | 31 | 10 | Josh Morgan 12 yard pass from Alex Smith (Joe Nedney kick) | 3600 | 684 | 110 | 574 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 684 | 110 | 574 |
KC vs SF Scoring Chart
Elapsed Time (seconds)
KC vs SF PISS Chart
Elapsed Time (seconds)
KC vs SF Choke Chart
Elapsed Time (seconds)