
Los Angeles
Rams
25
17
San Francisco
49ers

Scoring Event Table
GT | LAR | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:21 | 7 | 0 | Steven Jackson 1 yard rush (Josh Brown kick) | 219 | 0 | 0 | 0 |
Q1 2:47 | 9 | 0 | Safety, Troy Smith tackled in end zone by Eugene Sims. | 733 | 59 | 0 | 59 |
Q2 9:26 | 9 | 7 | Ted Ginn Jr. 78 yard punt return (Jeff Reed kick) | 1234 | 134 | 0 | 134 |
Q2 5:42 | 12 | 7 | Josh Brown 43 yard field goal | 1458 | 167 | 26 | 141 |
Q2 2:32 | 12 | 14 | Michael Crabtree 60 yard pass from Troy Smith (Jeff Reed kick) | 1648 | 205 | 48 | 157 |
Q3 9:39 | 15 | 14 | Josh Brown 30 yard field goal | 2121 | 299 | 158 | 141 |
Q4 9:36 | 22 | 14 | Laurent Robinson 3 yard pass from Sam Bradford (Josh Brown kick) | 3024 | 524 | 368 | 156 |
Q4 5:41 | 22 | 17 | Jeff Reed 47 yard field goal | 3259 | 610 | 422 | 188 |
Q4 3:51 | 25 | 17 | Josh Brown 28 yard field goal | 3369 | 650 | 453 | 197 |
Q4 0:00 | 25 | 17 | Game End | 3600 | 746 | 518 | 228 |
LAR vs SF Scoring Chart
Elapsed Time (seconds)
LAR vs SF PISS Chart
Elapsed Time (seconds)
LAR vs SF Choke Chart
Elapsed Time (seconds)