
Los Angeles
Rams
13
27
Kansas City
Chiefs

Scoring Event Table
GT | LAR | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:56 | 3 | 0 | Josh Brown 37 yard field goal | 484 | 0 | 0 | 0 |
Q1 4:43 | 6 | 0 | Josh Brown 52 yard field goal | 617 | 6 | 0 | 6 |
Q2 6:49 | 6 | 7 | Leonard Pope 2 yard pass from Matt Cassel (Ryan Succop kick) | 1391 | 83 | 0 | 83 |
Q2 1:47 | 6 | 14 | Jamaal Charles 2 yard rush (Ryan Succop kick) | 1693 | 113 | 35 | 78 |
Q3 10:18 | 6 | 17 | Ryan Succop 53 yard field goal | 2082 | 151 | 125 | 26 |
Q4 12:20 | 6 | 20 | Ryan Succop 38 yard field goal | 2860 | 228 | 345 | -117 |
Q4 4:04 | 13 | 20 | Steven Jackson 5 yard rush (Josh Brown kick) | 3356 | 277 | 510 | -233 |
Q4 3:26 | 13 | 27 | Thomas Jones 2 yard rush (Ryan Succop kick) | 3394 | 285 | 522 | -237 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 329 | 614 | -285 |
LAR vs KC Scoring Chart
Elapsed Time (seconds)
LAR vs KC PISS Chart
Elapsed Time (seconds)
LAR vs KC Choke Chart
Elapsed Time (seconds)