
Los Angeles
Rams
20
10
Carolina
Panthers

Scoring Event Table
GT | LAR | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:08 | 3 | 0 | Josh Brown 33 yard field goal | 1192 | 0 | 0 | 0 |
Q2 2:07 | 10 | 0 | Danny Amendola 2 yard pass from Sam Bradford (Josh Brown kick) | 1673 | 24 | 0 | 24 |
Q2 0:37 | 10 | 3 | John Kasay 44 yard field goal | 1763 | 39 | 0 | 39 |
Q4 10:52 | 17 | 3 | Daniel Fells 23 yard pass from Sam Bradford (Josh Brown kick) | 2948 | 236 | 59 | 177 |
Q4 6:35 | 20 | 3 | Josh Brown 41 yard field goal | 3205 | 308 | 71 | 237 |
Q4 3:37 | 20 | 10 | Brandon LaFell 17 yard pass from Matt Moore (John Kasay kick) | 3383 | 367 | 79 | 288 |
Q4 0:00 | 20 | 10 | Game End | 3600 | 439 | 115 | 324 |
LAR vs CAR Scoring Chart
Elapsed Time (seconds)
LAR vs CAR PISS Chart
Elapsed Time (seconds)
LAR vs CAR Choke Chart
Elapsed Time (seconds)