
Detroit
Lions
44
6
Los Angeles
Rams

Scoring Event Table
GT | DET | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:44 | 3 | 0 | Jason Hanson 30 yard field goal | 76 | 0 | 0 | 0 |
Q1 0:00 | 3 | 3 | Josh Brown 28 yard field goal | 900 | 41 | 0 | 41 |
Q2 14:46 | 10 | 3 | Stefan Logan 105 yard kickoff return (Jason Hanson kick) | 914 | 41 | 0 | 41 |
Q2 6:14 | 17 | 3 | Calvin Johnson 1 yard pass from Shaun Hill (Jason Hanson kick) | 1426 | 126 | 25 | 101 |
Q2 1:37 | 17 | 6 | Josh Brown 28 yard field goal | 1703 | 204 | 38 | 166 |
Q2 0:10 | 24 | 6 | Brandon Pettigrew 3 yard pass from Shaun Hill (Jason Hanson kick) | 1790 | 228 | 46 | 182 |
Q3 10:54 | 31 | 6 | Nate Burleson 26 yard pass from Shaun Hill (Jason Hanson kick) | 2046 | 330 | 71 | 259 |
Q4 11:18 | 34 | 6 | Jason Hanson 48 yard field goal | 2922 | 782 | 158 | 624 |
Q4 7:50 | 37 | 6 | Jason Hanson 47 yard field goal | 3130 | 899 | 178 | 721 |
Q4 7:06 | 44 | 6 | Alphonso Smith 42 yard interception return (Jason Hanson kick) | 3174 | 926 | 182 | 744 |
Q4 0:00 | 44 | 6 | Game End | 3600 | 1238 | 224 | 1014 |
DET vs LAR Scoring Chart
Elapsed Time (seconds)
DET vs LAR PISS Chart
Elapsed Time (seconds)
DET vs LAR Choke Chart
Elapsed Time (seconds)