
Kansas City
Chiefs
31
13
Arizona
Cardinals

Scoring Event Table
GT | KC | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:24 | 0 | 3 | Jay Feely 36 yard field goal | 276 | 0 | 0 | 0 |
Q2 13:35 | 7 | 3 | Dwayne Bowe 1 yard pass from Matt Cassel (Ryan Succop kick) | 985 | 0 | 35 | -35 |
Q2 10:14 | 14 | 3 | Thomas Jones 1 yard rush (Ryan Succop kick) | 1186 | 23 | 45 | -22 |
Q3 9:59 | 21 | 3 | Thomas Jones 3 yard rush (Ryan Succop kick) | 2101 | 236 | 90 | 146 |
Q3 4:55 | 21 | 6 | Jay Feely 29 yard field goal | 2405 | 342 | 105 | 237 |
Q4 8:12 | 24 | 6 | Ryan Succop 23 yard field goal | 3108 | 588 | 175 | 413 |
Q4 4:20 | 31 | 6 | Dwayne Bowe 38 yard pass from Matt Cassel (Ryan Succop kick) | 3340 | 680 | 198 | 482 |
Q4 0:00 | 31 | 13 | Larry Fitzgerald 3 yard pass from Derek Anderson (Jay Feely kick) | 3600 | 814 | 224 | 590 |
Q4 0:00 | 31 | 13 | Game End | 3600 | 814 | 224 | 590 |
KC vs ARI Scoring Chart
Elapsed Time (seconds)
KC vs ARI PISS Chart
Elapsed Time (seconds)
KC vs ARI Choke Chart
Elapsed Time (seconds)