
Arizona
Cardinals
18
36
Seattle
Seahawks

Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:48 | 7 | 0 | Tim Hightower 2 yard rush (Jay Feely kick) | 132 | 0 | 0 | 0 |
Q1 7:44 | 7 | 7 | Marshawn Lynch 1 yard rush (Olindo Mare kick) | 436 | 35 | 0 | 35 |
Q2 13:23 | 7 | 10 | Olindo Mare 41 yard field goal | 997 | 100 | 65 | 35 |
Q2 8:11 | 10 | 10 | Jay Feely 23 yard field goal | 1309 | 136 | 117 | 19 |
Q2 7:28 | 10 | 17 | Deon Butler 63 yard pass from Matt Hasselbeck (Olindo Mare kick) | 1352 | 143 | 124 | 19 |
Q3 7:05 | 10 | 20 | Olindo Mare 34 yard field goal | 2275 | 296 | 385 | -89 |
Q3 4:50 | 10 | 23 | Olindo Mare 19 yard field goal | 2410 | 318 | 430 | -112 |
Q3 1:15 | 10 | 26 | Olindo Mare 23 yard field goal | 2625 | 353 | 512 | -159 |
Q4 12:18 | 10 | 29 | Olindo Mare 19 yard field goal | 2862 | 392 | 614 | -222 |
Q4 7:52 | 18 | 29 | Early Doucet 2 yard pass from Derek Anderson (Larry Fitzgerald pass from Derek Anderson) | 3128 | 436 | 742 | -306 |
Q4 3:49 | 18 | 36 | Justin Forsett 4 yard rush (Olindo Mare kick) | 3371 | 508 | 859 | -351 |
Q4 0:00 | 18 | 36 | Game End | 3600 | 576 | 996 | -420 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)