
Arizona
Cardinals
24
23
Las Vegas
Raiders

Scoring Event Table
GT | ARI | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:46 | 7 | 0 | LaRod Stephens-Howling 102 yard kickoff return (Jay Feely kick) | 14 | 0 | 0 | 0 |
Q1 10:54 | 7 | 7 | Zach Miller 22 yard pass from Bruce Gradkowski (Sebastian Janikowski kick) | 246 | 27 | 0 | 27 |
Q1 6:42 | 7 | 10 | Sebastian Janikowski 22 yard field goal | 498 | 56 | 29 | 27 |
Q1 3:55 | 10 | 10 | Jay Feely 42 yard field goal | 665 | 75 | 56 | 19 |
Q1 1:54 | 10 | 13 | Sebastian Janikowski 54 yard field goal | 786 | 95 | 76 | 19 |
Q2 10:44 | 17 | 13 | Steve Breaston 2 yard pass from Derek Anderson (Jay Feely kick) | 1156 | 156 | 156 | 0 |
Q2 0:10 | 17 | 20 | Darren McFadden 2 yard rush (Sebastian Janikowski kick) | 1790 | 335 | 293 | 42 |
Q3 1:01 | 24 | 20 | Larry Fitzgerald 8 yard pass from Derek Anderson (Jay Feely kick) | 2639 | 575 | 576 | -1 |
Q4 7:59 | 24 | 23 | Sebastian Janikowski 23 yard field goal | 3121 | 767 | 736 | 31 |
Q4 0:00 | 24 | 23 | Game End | 3600 | 958 | 919 | 39 |
ARI vs LV Scoring Chart
Elapsed Time (seconds)
ARI vs LV PISS Chart
Elapsed Time (seconds)
ARI vs LV Choke Chart
Elapsed Time (seconds)