
San Francisco
49ers
40
21
Seattle
Seahawks

Scoring Event Table
GT | SF | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:33 | 7 | 0 | Vernon Davis 42 yard pass from Alex Smith (Jeff Reed kick) | 147 | 0 | 0 | 0 |
Q1 4:14 | 7 | 7 | Ruvell Martin 11 yard pass from Matt Hasselbeck (Olindo Mare kick) | 646 | 58 | 0 | 58 |
Q1 0:00 | 10 | 7 | Jeff Reed 33 yard field goal | 900 | 87 | 29 | 58 |
Q2 10:31 | 13 | 7 | Jeff Reed 44 yard field goal | 1169 | 131 | 60 | 71 |
Q2 8:04 | 20 | 7 | Josh Morgan 15 yard pass from Alex Smith (Jeff Reed kick) | 1316 | 162 | 77 | 85 |
Q2 1:50 | 27 | 7 | Brian Westbrook 62 yard pass from Alex Smith (Jeff Reed kick) | 1690 | 286 | 120 | 166 |
Q2 0:00 | 30 | 7 | Jeff Reed 22 yard field goal | 1800 | 335 | 132 | 203 |
Q3 14:11 | 37 | 7 | Dashon Goldson 39 yard interception return (Jeff Reed kick) | 1849 | 359 | 137 | 222 |
Q3 3:32 | 40 | 7 | Jeff Reed 36 yard field goal | 2488 | 753 | 211 | 542 |
Q3 3:18 | 40 | 14 | Leon Washington 92 yard kickoff return (Olindo Mare kick) | 2502 | 762 | 212 | 550 |
Q4 1:55 | 40 | 21 | Deon Butler 2 yard pass from Matt Hasselbeck (Olindo Mare kick) | 3485 | 1417 | 441 | 976 |
Q4 0:00 | 40 | 21 | Game End | 3600 | 1493 | 481 | 1012 |
SF vs SEA Scoring Chart
Elapsed Time (seconds)
SF vs SEA PISS Chart
Elapsed Time (seconds)
SF vs SEA Choke Chart
Elapsed Time (seconds)