
Seattle
Seahawks
24
42
Kansas City
Chiefs

Scoring Event Table
GT | SEA | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:31 | 0 | 7 | Dwayne Bowe 7 yard pass from Matt Cassel (Ryan Succop kick) | 209 | 0 | 0 | 0 |
Q1 0:31 | 7 | 7 | Kennard Cox 10 yard blocked punt return (Olindo Mare kick) | 869 | 0 | 77 | -77 |
Q2 7:18 | 7 | 14 | Shaun Smith 1 yard rush (Ryan Succop kick) | 1362 | 57 | 134 | -77 |
Q2 1:12 | 7 | 21 | Dwayne Bowe 36 yard pass from Matt Cassel (Ryan Succop kick) | 1728 | 99 | 219 | -120 |
Q2 0:00 | 10 | 21 | Olindo Mare 43 yard field goal | 1800 | 107 | 244 | -137 |
Q3 14:03 | 17 | 21 | Chris Baker 13 yard pass from Matt Hasselbeck (Olindo Mare kick) | 1857 | 116 | 263 | -147 |
Q4 14:54 | 17 | 28 | Jamaal Charles 3 yard rush (Ryan Succop kick) | 2706 | 356 | 560 | -204 |
Q4 12:43 | 17 | 35 | Dwayne Bowe 9 yard pass from Matt Cassel (Ryan Succop kick) | 2837 | 393 | 621 | -228 |
Q4 10:16 | 24 | 35 | Ben Obomanu 87 yard pass from Matt Hasselbeck (Olindo Mare kick) | 2984 | 434 | 706 | -272 |
Q4 3:36 | 24 | 42 | Tony Moeaki 6 yard pass from Matt Cassel (Ryan Succop kick) | 3384 | 594 | 939 | -345 |
Q4 0:00 | 24 | 42 | Game End | 3600 | 680 | 1090 | -410 |
SEA vs KC Scoring Chart
Elapsed Time (seconds)
SEA vs KC PISS Chart
Elapsed Time (seconds)
SEA vs KC Choke Chart
Elapsed Time (seconds)