
Seattle
Seahawks
7
41
New York
Giants

Scoring Event Table
GT | SEA | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:49 | 0 | 7 | Ahmad Bradshaw 2 yard rush (Lawrence Tynes kick) | 551 | 0 | 0 | 0 |
Q1 2:18 | 0 | 14 | Hakeem Nicks 46 yard pass from Eli Manning (Lawrence Tynes kick) | 762 | 0 | 24 | -24 |
Q1 2:03 | 0 | 21 | Ahmad Bradshaw 4 yard rush (Lawrence Tynes kick) | 777 | 0 | 27 | -27 |
Q2 9:15 | 0 | 28 | Steve Smith 6 yard pass from Eli Manning (Lawrence Tynes kick) | 1245 | 0 | 190 | -190 |
Q2 0:53 | 0 | 35 | Kevin Boss 5 yard pass from Eli Manning (Lawrence Tynes kick) | 1747 | 0 | 424 | -424 |
Q3 10:05 | 0 | 38 | Lawrence Tynes 25 yard field goal | 2095 | 0 | 627 | -627 |
Q3 0:00 | 0 | 41 | Lawrence Tynes 20 yard field goal | 2700 | 0 | 1010 | -1010 |
Q4 13:34 | 7 | 41 | Ben Obomanu 36 yard pass from Charlie Whitehurst (Olindo Mare kick) | 2786 | 0 | 1068 | -1068 |
Q4 0:00 | 7 | 41 | Game End | 3600 | 94 | 1624 | -1530 |
SEA vs NYG Scoring Chart
Elapsed Time (seconds)
SEA vs NYG PISS Chart
Elapsed Time (seconds)
SEA vs NYG Choke Chart
Elapsed Time (seconds)