
Chicago
Bears
38
34
New York
Jets

Scoring Event Table
GT | CHI | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:40 | 3 | 0 | Robbie Gould 37 yard field goal | 320 | 0 | 0 | 0 |
Q1 4:54 | 10 | 0 | Matt Forte 22 yard rush (Robbie Gould kick) | 606 | 14 | 0 | 14 |
Q2 14:56 | 10 | 7 | Shonn Greene 3 yard rush (Nick Folk kick) | 904 | 63 | 0 | 63 |
Q2 13:52 | 10 | 14 | Dwight Lowery 20 yard interception return (Nick Folk kick) | 968 | 73 | 7 | 66 |
Q2 5:44 | 10 | 21 | LaDainian Tomlinson 3 yard rush (Nick Folk kick) | 1456 | 154 | 120 | 34 |
Q2 2:44 | 17 | 21 | Jay Cutler 2 yard rush (Robbie Gould kick) | 1636 | 184 | 183 | 1 |
Q2 0:12 | 17 | 24 | Nick Folk 26 yard field goal | 1788 | 227 | 236 | -9 |
Q3 13:20 | 24 | 24 | Johnny Knox 40 yard pass from Jay Cutler (Robbie Gould kick) | 1900 | 258 | 280 | -22 |
Q3 10:29 | 31 | 24 | Devin Hester 25 yard pass from Jay Cutler (Robbie Gould kick) | 2071 | 326 | 348 | -22 |
Q3 8:36 | 31 | 31 | Santonio Holmes 23 yard pass from Mark Sanchez (Nick Folk kick) | 2184 | 384 | 393 | -9 |
Q3 6:06 | 38 | 31 | Johnny Knox 26 yard pass from Jay Cutler (Robbie Gould kick) | 2334 | 461 | 470 | -9 |
Q4 14:52 | 38 | 34 | Nick Folk 34 yard field goal | 2708 | 697 | 663 | 34 |
Q4 0:00 | 38 | 34 | Game End | 3600 | 1261 | 1168 | 93 |
CHI vs NYJ Scoring Chart
Elapsed Time (seconds)
CHI vs NYJ PISS Chart
Elapsed Time (seconds)
CHI vs NYJ Choke Chart
Elapsed Time (seconds)