
Minnesota
Vikings
14
40
Chicago
Bears

Scoring Event Table
GT | MIN | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:22 | 7 | 0 | Percy Harvin 23 yard pass from Brett Favre (Ryan Longwell kick) | 218 | 0 | 0 | 0 |
Q1 5:18 | 7 | 3 | Robbie Gould 29 yard field goal | 582 | 42 | 0 | 42 |
Q1 1:55 | 7 | 10 | Johnny Knox 67 yard pass from Jay Cutler (Robbie Gould kick) | 785 | 65 | 10 | 55 |
Q2 6:54 | 7 | 17 | Devin Hester 15 yard pass from Jay Cutler (Robbie Gould kick) | 1386 | 135 | 110 | 25 |
Q3 14:06 | 7 | 20 | Robbie Gould 23 yard field goal | 1854 | 189 | 242 | -53 |
Q3 12:06 | 7 | 27 | Devin Hester 64 yard punt return (Robbie Gould kick) | 1974 | 203 | 282 | -79 |
Q3 9:47 | 14 | 27 | Joe Webb 13 yard rush (Ryan Longwell kick) | 2113 | 219 | 344 | -125 |
Q3 5:16 | 14 | 34 | Rashied Davis 9 yard pass from Jay Cutler (Robbie Gould kick) | 2384 | 282 | 465 | -183 |
Q3 0:38 | 14 | 37 | Robbie Gould 34 yard field goal | 2662 | 346 | 622 | -276 |
Q4 7:03 | 14 | 40 | Robbie Gould 20 yard field goal | 3177 | 466 | 939 | -473 |
Q4 0:00 | 14 | 40 | Game End | 3600 | 564 | 1221 | -657 |
MIN vs CHI Scoring Chart
Elapsed Time (seconds)
MIN vs CHI PISS Chart
Elapsed Time (seconds)
MIN vs CHI Choke Chart
Elapsed Time (seconds)