
Chicago
Bears
27
13
Minnesota
Vikings

Scoring Event Table
GT | CHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:30 | 0 | 3 | Ryan Longwell 36 yard field goal | 690 | 0 | 0 | 0 |
Q2 6:57 | 7 | 3 | Greg Olsen 17 yard pass from Jay Cutler (Robbie Gould kick) | 1383 | 0 | 34 | -34 |
Q2 3:17 | 7 | 10 | Percy Harvin 53 yard pass from Brett Favre (Ryan Longwell kick) | 1603 | 25 | 45 | -20 |
Q2 0:44 | 14 | 10 | Devin Hester 19 yard pass from Jay Cutler (Robbie Gould kick) | 1756 | 42 | 70 | -28 |
Q3 13:12 | 17 | 10 | Robbie Gould 34 yard field goal | 1908 | 77 | 95 | -18 |
Q3 8:14 | 17 | 13 | Ryan Longwell 33 yard field goal | 2206 | 161 | 144 | 17 |
Q3 5:26 | 20 | 13 | Robbie Gould 37 yard field goal | 2374 | 208 | 180 | 28 |
Q4 8:37 | 27 | 13 | Kellen Davis 19 yard pass from Jay Cutler (Robbie Gould kick) | 3083 | 444 | 333 | 111 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 676 | 445 | 231 |
CHI vs MIN Scoring Chart
Elapsed Time (seconds)
CHI vs MIN PISS Chart
Elapsed Time (seconds)
CHI vs MIN Choke Chart
Elapsed Time (seconds)